オーストラリアのタイヤテストの結果
MotoGP Moto2 Phillip Island 2014
Session 3 as of 05/03/2014
1 LORENZO Yamaha Factory Racing 1'29.068 54 / 55
2 PEDROSA Repsol Honda Team 1'29.458 0.390 0.390 18 / 32
3 ROSSI Yamaha Factory Racing 1'29.554 0.486 0.096 27 / 56
4 CRUTCHLOW Ducati Team 1'29.606 0.538 0.052 15 / 39
5 DOVIZIOSO Ducati Team 1'30.101 1.033 0.495 14 / 23
6 RABAT VDS Racing Team 1'32.194 3.126 2.093 22 / 40
7 TORRES Mapfre Aspar Team Moto2 1'32.998 3.930 0.804 16 / 77
8 KALLIO VDS Racing Team 1'33.149 4.081 0.151 25 / 61
9 TEROL Mapfre Aspar Team Moto2 1'34.443 5.375 1.294 28 / 53
返信する